| Product Information on High Temperature Scrap Metals | |||||||||||||
| |||||||||||||
| Cobalt & Cobalt Alloys (Co Scrap & Co Alloy Scrap) | |
| Pure Cobalt | MAR-M 302 (PWA 657) |
| F75 | MAR-M 509 (PWA 647) |
| FSX-414 | MP35N |
| HS-1 | N-155 |
| HS-3 | S-816 |
| HS-6 | WI-52 (PWA 653) |
| HS-12 | X-45 |
| HS-21 | HIPERCO 50 |
| HS-25 (L605) | HS-31 |
| HS-188 | Stellite |
| Tool Steels & Iron Alloys | |
| Astroloy | M-2/3 |
| Greek Ascoloy | M-7 |
| H-11 | M-42 |
| H-13 | Maraging 200-300 |
| HP9-4-30 | T1 |
| M-1 | |
Nickel & Copper Alloys | |
| 70Cu-30Ni | 90Cu-10Ni |
| R-Monel | K-Monel |
| Cast Monel | Monel 400 |
| Nickel & Nickel Alloys (Ni Scrap & Ni Alloy Scrap) | |
| 80% Ni-20% CR | IN100 |
| Alloy 42 | Inconel 600 |
| Alloy 454 (PWA 1480) | Inconel 617 |
| B-1900 (PWA 663) | Inconel 625 |
| C101 | Inconel 713C (PWA 655) |
| C263 | Inconel 718 |
| C1023 | Inconel X750 |
| GMR 235 | Inconel 738 |
| GTD 222 | Inconel 792 |
| Hastelloy B | M252 |
| Hastelloy C | MAR-M 002 |
| Hastelloy D | MAR-M 200 (PWA 664) |
| Hastelloy F | MAR-M 246 |
| Hastelloy N | MAR-M 247 |
| Hastelloy S | Pure Nickel |
| Hastelloy W | PWA 1484 |
| Hastelloy X | Rene 41 |
| Incoloy 800 | Rene 77 |
| Incoloy 801 | Rene 80 |
| Incoloy 903 | Rene 95 |
| Incoloy 907 | Waspaloy |
| Incoloy 909 | |
| Titanium & Titanium Alloys (Ti Scrap & Ti Alloy Scrap) | |
| Commercial Pure Titanium (CP) 5AI-2.5Sn 6AI-2Sn-4Zr-2Mo 6AI-2Sn-4Zr-6Mo 6AI-4V 6AI-6V-2Sn 7AI-4V 8AI-1Mo-1V 8Mn 10V-2Fe-3AI 13V-11Cr-3AI 15V-3Cr-3AI-3Sn TI-12 TI-17 |
| Tungsten Based Alloys (W Scrap & W Alloy Scrap) | |
| Pure Tungsten | Tungsten Carbide Inserts |
| Mallory | Tungsten Carbide Drills |
| Densalloy | Elkonite |
| Hevimet | Tungsten Carbide Morgan Rolls |
| Tungsten Carbide End Mills | Tungsten Carbide Dies |
| Tungsten Carbide Micro Drills | Tungsten Carbide Circuit Board Drills |
Zirconium(Zr Scrap & Zr Alloy Scrap) | |
| Zircaloy 2 | Zirconium 702 |
| Zircaloy 4 | Zirconium 705 |
| Pure Metals | |
| Beryllium (Be Scrap & Be Alloy Scrap) | Tantalum (Ta Scrap & Ta Alloy scrap) |
| Chromium | Titanium (Ti Scrap & Ti Alloy Scrap) |
| Cobalt (Co Scrap & Co Alloy Scrap) | Tungsten (W Scrap & W Alloy Scrap) |
| Hafnium (Hf Scrap & Hf Alloy scrap) | Vanadium |
| Molybdenum (Mo Scrap & Mo Alloy Scrap) | Zirconium (Zr Scrap & Zr Alloy Scrap) |
| Nickel (Ni Scrap & Ni Alloy Scrap) | |
Stainless Steel | |
| 300 Series | |
Permanent Magnet Materials | |
| Alnico II | Kovar |
| Alnico V | |
Ni/Cr/Fe ^top | |
| PE-16 | Incoloy 800 |
| Carpenter 20 | Incoloy 825 |
| 15-5Ph | Incoloy 901 |
| 17-4Ph | Invar 36 |
| 17-7Ph | Ferralium 255 |
| 309 (HH) (25-12) | Ph13-8Mo |
| 310 (HK)(25-20) | Ph15-7Mo |
| 330 (HT) (35-15) | RA-330 |
| A286 | V-57 |
| Discaloy | |
| Superallow Scrap | |
Waspaloy | Rene Family of Alloys |
| Hastelloy Family of Alloys | Inconel Family of Alloys |
| Haynes Family of Alloys | |
Rhenium Bearing alloys PWA 1484, PWA 1426, CMSX 4, CMSX 10, CM186, Rene N5, Rene 142 Recycled Scrap | |
| Stellite & Stellite Alloy | Monel |
| Hastelloy | Waspaloy |
| Kovar & Kovar Alloy | Densalloy |
| Maraging 200-300 and Maraging Alloy | Superalloy |
| Inconel | Rene |
| Tungsten Carbide | Haynes & Haynes Alloy |
| Zircaloy | |